Gear Box Size | S45 | S54 | S56 | S65 | S75 | S90 | S100 | S110 | S120 | S140-2 | S150 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Acceleration Torque (Nm) | i=1:1 | 2.5 | 7.74 | 7.74 | 18.0 | 30.0 | 40.0 | 85 | 97.0 | 143.0 | - | 371 |
i=1.5:1 | - | - | - | - | - | 34.5 | - | 68.5 | 70.5 | - | - | |
i=2:1 | - | - | - | - | - | - | - | 60.5 | 114.5 | 108 | - | |
i=3:1 | - | - | - | - | - | - | - | 55.5 | 68.5 | - | - | |
Emergency Stop Torque =Max. Torque(Nm) | i=1:1 | 3.0 | 10 | 10 | 26.5 | 42.0 | 56.0 | 90 | 102.0 | 151.0 | - | 371 |
i=1.5:1 | - | - | - | - | - | 49.5 | - | 74.5 | 80.0 | - | - | |
i=2:1 | - | - | - | - | - | - | - | 65.5 | 120.5 | 114 | - | |
i=3:1 | - | - | - | - | - | - | - | 59.0 | 74.5 | - | - | |
Lubrication | Grease | |||||||||||
Efficiency(%) | 94 ~ 97 | |||||||||||
Max. Input Speed(rpm) | 3,000 | |||||||||||
Life Cycle(h) | > 10,000 | |||||||||||
Orientation | Any | |||||||||||
Protection Class | IP65 | |||||||||||
Ambient Temperature (℃) | -20 to +50 | |||||||||||
Backlash(Armin) : Eco / Standard / Premium | > 50 / > 30 / > 8 |
Gear Box Model Number |
---|
Model Number |
---|
Special Specification |
---|
Ix : Outer Diameter of Input Shaft Ox : Outer Diameter of Output Shaft |
Number by the Direction of Rotation |
---|
Model | A | B | C | D | E | F | D1 | D2 | M | Maximum Torque(N²m) |
---|---|---|---|---|---|---|---|---|---|---|
S45 | 30 | 45 | 65 | 115 | 45 | 100.5 | 10 | 10 | 4 | 2 |
S54 | 40 | 54 | 72 | 120 | 53 | 108 | 12 | 12 | 5 | 7 |
S56 | 40 | 56 | 78 | 122 | 54 | 111 | 12 | 12 | 5 | 7 |
S65 | 54 | 65 | 84 | 144 | 64 | 132.5 | 15 | 12 | 6 | 17 |
S75 | 60 | 75 | 104 | 168 | 74 | 157.5 | 20 | 15 | 6 | 29 |
S90 | 72 | 90 | 118 | 194 | 88 | 180 | 22 | 18 | 8 | 33 |
S100 | 70 | 100 | 128 | 198 | 98 | 183 | 25 | 20 | 10 | 62 |
S110 | 80 | 110 | 146 | 244 | 103 | 228 | 28 | 28 | 10 | 96 |
S120 | 100 | 120 | 158 | 270 | 115 | 235 | 32 | 32 | 10 | 136 |
S140-2 | 100 | 130 | 163 | 254 | 186 | 263 | 30 | 25 | 12 | 114 |
S150 | 110 | 150 | 186 | 318 | 148 | 306 | 40 | 40 | 12 | 454 |