
| Product name | Motor Lift | Feature |
|---|---|---|
| Lubrication | Super Lube | · Features of grease · Durability, heat-resistance, volatility: three times larger than usual greases |
| Material | Aluminium · SM45C | |
| Life Cycle(h) | > 10,000 | · Longest time durability implementation · Designed to prevent damage due to internal shock |
| Orientation | Any | |
| Protection Class | IP65 | |
| Installation Direction | Floor Installation | |
| Ambient Temperature (℃) | -20 ~ 50℃ | |
| Ambient Humidity (%) | Less than 80% | |
| Altitude | Less than 1,000m | |
| Terms of use | Non-corrosive gas |
| SANGWON Intech |
|---|
| Motor Lift |
|---|
| Cylinder Dia. |
|---|
| 1 : 1-Stage 2 : 2-Stage 3 : 3-Stage |
| 가로 × 세로 |
|---|
| Stroke |
|---|
| Working Weight |
|---|
| 6 : 600kg 10 : 1,000 kg 15 : 1,500kg 30 : 3,000kg 50 : 5,000 kg 100 : 10,000kg |

| model | Work Weight | Stroke | E | L |
|---|---|---|---|---|
| kg | mm.Max | mm.Min | mm.Max | |
| SML 1-6 | 600 | 1,000 | Customized | 1,700 |
| SML 1-10 | 1,000 | 1,000 | 1,800 | |
| SML 1-15 | 1,500 | 1,000 | 2,000 |

| model | Work Weight | Stroke | E | L |
|---|---|---|---|---|
| kg | mm.Max | mm.Min | mm.Max | |
| SML 2-6 | 600 | Customized | Customized | 1,700 |
| SML 2-10 | 1,000 | 1,800 | ||
| SML 2-15 | 1,500 | 2,000 |
