GSC Series

GSC 50

- Guide Rail Embedded Slide Module

Max Static Forces And Torques

Type GSC 50
M(x) (N·m) 104
M(y) (N·m) 103
M(z) (N·m) 103

All Forces and torques relate to the following:

Specification


Basic Specification

GSC 50
Technical
Parameters
Repetitive Accuracy (mm) ±0.005
Ball Screw Lead 5 10 20
Maximum Speed (mm/s) 250 500 1,000
Maximum
Payload
Horizontal (kg) 30 15 10
Vertical 10 5 2.5
Rated Thrust (N) 341 170 85
Basic
Specification
Stroke (mm) 50-800mm / 50Pitch
AC Servo Motor Output (W) 100
Ball Screw Diameter (mm) C7 Ø12
Coupling 7×8
Home Sensor   PM-Y45(NPN)

Allowable Overhang

Horizontal Installation
(Unit: mm) A B C
5 lead 10kg 650 75 100
20kg 440 32 45
30kg 270 19 25
10 lead 5kg 600 145 185
10kg 370 70 85
15kg 250 42 52
20 lead 5kg 320 120 130
8kg 220 70 80
10kg 175 55 60
Wall Installation
(Unit: mm) A B C
5 lead 10kg 100 75 650
20kg 45 32 420
30kg 25 19 260
10 lead 5kg 180 145 600
10kg 85 68 370
15kg 52 42 250
20 lead 5kg 130 120 320
8kg 75 70 220
10kg 60 55 170
Vertical Installation
(Unit: mm) A C
5 lead 6kg 145 145
8kg 110 110
10kg 90 90
10 lead 1kg 800 800
3kg 260 260
5kg 155 155
20 lead 1kg 600 600
2kg 300 300
2.5kg 250 250

Model Number


GSC 50 - L10 - 500 - MS - M10 - P3 - A001

Item No.
Ball Screw Lead
05, 10, 20
Stroke
50-800, Gap50
Motor Mounting Position
MS: Straight Motor Mounting
ML: Left Motor Mounting
MR: Right Motor Mounting
MD: Down Motor Mounting
Special Order No.
Photoelectric Sensor
P1: 1PC
P2: 2PCS
P3: 3PCS
No Mark: No Sensor
Motor Brand, Power Output
M: Mitsubishi, 10, 100W
P: Panasonic, 10, 100W

Motor Mounting Position Version


Dimensions


GSC 50-MS
Straight Motor Mounting

Stroke (mm) 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800
L 270.5 320.5 370.5 420.5 470.5 520.5 570.5 620.5 670.5 720.5 770.5 820.5 870.5 920.5 970.5 1020.5
A 25 75 25 75 25 75 25 75 25 75 25 75 25 75 25 75
M 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8
N 6 6 8 8 10 10 12 12 14 14 16 16 18 18 20 20
Weight(kg) 2.23 2.42 2.62 2.82 3.01 3.21 3.41 3.6 3.8 4 4.19 4.39 4.59 4.78 4.98 5.18

GSC 50-ML
Left Motor Mounting

GSC 50-MR
Right Motor Mounting

GSC 50-MD
Down Motor Mounting

Stroke (mm) 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800
L 250.5 300.5 350.5 400.5 450.5 500.5 550.5 600.5 650.5 700.5 750.5 800.5 850.5 900.5 950.5 1000.5
A 25 75 25 75 25 75 25 75 25 75 25 75 25 75 25 75
M 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8
N 6 6 8 8 10 10 12 12 14 14 16 16 18 18 20 20
Weight(kg) 2.4 2.59 2.79 2.99 3.18 3.38 3.58 3.77 3.97 4.17 4.36 4.56 4.76 4.95 5.15 5.35
< 이전글 목록보기 다음글 >