ITO Series

ITO 40 / 60 / 80 / 100

- European Standard Semi-dense Synchronous Belt Drive Type

Max Permissible Forces And Torques

Type 40 60 60L 80 80L 100 100L
F(y) (N) 993 2457 5235 3131 7277 4375 11675
F(z) 993 3375 5335 5120 7277 7860 11675
M(x) (N·m) 6 22 40 75 75 115 136
M(y) 20 78 231 210 558 310 1322
M(z) 20 78 231 210 558 310 1322

All Forces and torques relate to the following:

Basic Specification


ITO 40 60 60-L 80 80-L 100 100-L
Technical
Parameters
Repetitive Accuracy (mm) ±0.05
Pulley Lead 99 130 176 224
Belt Type (W) 3M-10 5M-25 8M-30 8M-50
Maximum Speed (mm/s) 3000 5000 5000 5000
Maximum Payload※ Note Horizontal (kg) 10 30 45 50 75 80 120
Vertical 8 20 30 40 60 60 90
Max. No-load Driving Torque (N·m) 0.1 0.35 0.5 0.9
Max. Driving Torque 6 13.3 49.8 105.7
Basic
Specification
Stroke (mm) 100-1500mm / 100pitch 100-4000mm / 100pitch
AC Servo Motor Output (W) 100 200 / 400 400 / 750 750 / 1000
Linear Guide 12#×1PCS 15#×1PCS 20#×1PCS 25#×1PCS
Max. Outline of Main Engine's Cross Section (mm) 42×53 80×79 100×106 130×130
Home Sensor (W) EE-SX952-R(NPN) EE-SX672(NPN)
※ Note : Date Changes relevently according to different torque and acclerated speed. Please refer to the LIMON calculate software.

Model Number


ITO 60 - L - 500 - DB_ - D01 - GB2 - 22 - P3 - A001

Item No.
40, 60, 80, 100
 
L:
Stroke
100-4000, Gap100
Auxiliary Block
DB_:
Motor Mounting Position
D01, D02, D03, D04, D05
Special Order No.
Photoelectric Sensor
P1: 1PC
P2: 2PCS
P3: 3PCS
No Mark: No Sensor
Hole Dimension of Coupling
※ Note
Motor Type
GB2, GB3, GB4
※ Note : Hole dimension of coupling (reducer side)

Motor Mounting Position Version


※ Note : ITO40 without D04 and D05.

Dimensions


ITO 40

Stroke (mm) 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500
L 387 487 587 687 787 887 987 1087 1187 1287 1387 1487 1587 1687 1787
Weight(kg) 1.7 1.9 2.1 2.3 2.5 2.7 2.9 3.1 3.3 3.5 3.7 3.9 4.1 4.3 4.5

ITO 60

Stroke (mm) 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000
L 424 524 624 724 824 924 1024 1124 1224 1324 1444 1524 1624 1724 1824 1924 2024 2124 2224 2324
Weight(kg) 2.5 3.0 3.5 4.0 4.6 5.1 5.6 6.1 6.6 7.1 7.6 8.1 8.6 9.1 9.7 10.2 10.7 11.2 11.7 12.2
Stroke (mm) 2100 2200 2300 2400 2500 2600 2700 2800 2900 3000 3100 3200 3300 3400 3500 3600 3700 3800 3900 4000
L 2424 2524 2624 2724 2824 2924 3024 3124 3224 3324 3424 3524 3624 3724 3824 3924 4024 4124 4224 4324
Weight(kg) 12.7 13.2 13.7 14.2 14.8 15.3 15.8 16.3 16.8 17.3 17.8 18.3 18.8 19.3 19.9 20.4 20.9 21.4 21.9 22.4

ITO 80

Stroke (mm) 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000
L 570 670 770 870 970 1070 1170 1270 1370 1470 1570 1670 1770 1870 1970 2070 2170 2270 2370 2470
Weight(kg) 9.1 9.9 10.8 11.6 12.5 13.4 14.2 15.1 15.9 16.8 17.7 18.5 19.4 20.2 21.1 22.0 22.8 23.7 24.5 25.4
Stroke (mm) 2100 2200 2300 2400 2500 2600 2700 2800 2900 3000 3100 3200 3300 3400 3500 3600 3700 3800 3900 4000
L 2570 2670 2770 2870 2970 3070 3170 3270 3370 3470 3570 3670 3770 3870 3970 4070 4170 4270 4370 4470
Weight(kg) 26.3 27.1 28.0 28.8 29.7 30.6 31.4 32.3 33.1 34 34.9 35.7 36.6 37.4 38.3 39.2 40.0 40.9 41.7 42.6

ITO 100

Stroke (mm) 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000
L 610 710 810 910 1010 1110 1210 1310 1410 1510 1610 1710 1810 1910 2010 2110 2210 2310 2410 2510
Weight(kg) 15.5 16.8 18.0 19.2 20.5 21.7 22.9 24.1 25.4 26.6 27.8 29.1 30.3 31.5 32.8 34.0 35.2 36.4 37.7 38.9
Stroke (mm) 2100 2200 2300 2400 2500 2600 2700 2800 2900 3000 3100 3200 3300 3400 3500 3600 3700 3800 3900 4000
L 2610 2710 2810 2910 3010 3110 3210 3310 3410 3510 3610 3710 3810 3910 4010 4110 4210 4310 4410 4510
Weight(kg) 40.1 41.4 42.6 43.8 45.1 46.3 47.5 48.7 50.0 51.2 52.4 53.7 54.9 56.1 57.4 58.6 59.8 61.0 62.3 63.5

ITO 60-L

Stroke (mm) 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000
L 548 648 748 848 948 1048 1148 1248 1348 1448 1548 1648 1748 1848 1948 2048 2148 2248 2348 2448
Weight(kg) 2.8 3.3 3.8 4.3 4.8 5.3 5.8 6.3 6.8 7.3 7.8 8.3 8.8 9.3 9.8 10.3 10.8 11.3 11.8 12.3
Stroke (mm) 2100 2200 2300 2400 2500 2600 2700 2800 2900 3000 3100 3200 3300 3400 3500 3600 3700 3800 3900 4000
L 2548 2648 2748 2848 2948 3048 3148 3248 3348 3448 3548 3648 3748 3848 3948 4048 4148 4248 4348 4448
Weight(kg) 12.8 13.3 13.8 14.3 14.8 15.3 15.8 16.3 16.8 17.3 17.8 18.3 18.8 19.3 19.8 20.3 20.8 21.3 21.8 22.3

ITO 80-L

Stroke (mm) 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000
L 680 780 880 980 1080 1180 1280 1380 1480 1580 1680 1780 1880 1980 2080 2180 2280 2380 2480 2580
Weight(kg) 9.8 10.6 11.4 12.2 13 13.8 14.6 15.4 16.2 17 17.8 18.6 19.4 20.2 21 21.8 22.6 23.4 24.2 25
Stroke (mm) 2100 2200 2300 2400 2500 2600 2700 2800 2900 3000 3100 3200 3300 3400 3500 3600 3700 3800 3900 4000
L 2680 2780 2880 2980 3080 3180 3280 3380 3480 3580 3680 3780 3880 3980 4080 4180 4280 4380 4480 4580
Weight(kg) 25.8 26.6 27.4 28.2 29 29.8 30.6 31.4 32.2 33 33.8 34.6 35.4 36.2 37 37.8 38.6 39.4 40.2 41

ITO 100-L

Stroke (mm) 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000
L 758 858 958 1058 1158 1258 1358 1458 1558 1658 1758 1858 1958 2058 2158 2258 2358 2458 2558 2658
Weight(kg) 16.5 17.8 19.1 20.4 21.7 23 24.3 25.6 26.9 28.2 29.5 30.8 32.1 33.4 34.7 36 37.3 38.6 39.9 41.2
Stroke (mm) 2100 2200 2300 2400 2500 2600 2700 2800 2900 3000 3100 3200 3300 3400 3500 3600 3700 3800 3900 4000
L 2758 2858 2958 3058 3158 3258 3358 3458 3558 3658 3758 3858 3958 4058 4158 4258 4358 4458 4558 4658
Weight(kg) 42.5 43.8 45.1 46.4 47.7 49 50.3 51.6 52.9 54.2 55.5 56.8 58.1 59.4 60.7 62 63.3 64.6 65.9 67.2
목록보기 다음글 >