HTO Series

HTO 60 / 80 / 100

- European Standard Semi-dense Synchronous Belt Drive Side Rail Reinforced Type

Max Permissible Forces And Torques

Type 60 80 80L 100 100L
F(y) (N) 5300 6980 10470 9702 14554
F(z)
M(x) (N·m) 82 118 178 216 374
M(y) 118 333 590 765 1080
M(z)

All Forces and torques relate to the following:

Basic Specification


HTO 60 80 80L 100 100L
Technical
Parameters
Repetitive Accuracy (mm) ±0.05
Pulley Lead 130 176 224
Belt Type   5M-25 8M-30 8M-50
Maximum Speed (mm/s) 5000
Maximum Payload※ Note Horizontal (kg) 55 100 150 165 247.5
Vertical 25 62 93 105 157.5
Max. No-load Driving Torque (N·m) 0.5 0.9 1.4
Max. Driving Torque 13.3 49.8 105.7
Basic
Specification
Stroke (mm) 100-4000mm / 100pitch
AC Servo Motor Output (W) 200 / 400 200 / 400 / 750 750 / 1000
Linear Guide   15#×2PCS 20#×1PC + 15#×1PC 25#×1PC + 20#×1PC
Max. Outline of Main Engine's Cross Section (mm) 102.5×79 106×122 130×151
Home Sensor     EE-SX672(NPN)  
※ Note : Date changes relevently according to different torque and acclerated speed. Please refer to the LIMON calculates software.

Model Number


HTO 80 - L - 500 - DB_ - D01 - GB2 - 22 - P3 - A001

Item No.
60, 80, 100
 
L:
Stroke
100-4000, Gap100
Auxiliary Block
DB_:
Motor Mounting Position
D01, D02, D03, D04, D05, D06
Special Order No.
Photoelectric Sensor
P1: 1PC
P2: 2PCS
P3: 3PCS
No Mark: No Sensor
Hole Dimension of Coupling
※ Note
Motor Type
GB2, GB3, GB4
※ Note : Hole dimension of coupling (reducer side)

Motor Mounting Position Version


Dimensions


HTO 60

Stroke (mm) 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000
L 424 524 624 724 824 924 1024 1124 1224 1324 1444 1524 1624 1724 1824 1924 2024 2124 2224 2324
Weight(kg) 4.8 5.4 6.1 6.7 7.4 8.0 8.7 9.3 10.0 10.6 11.3 12.0 12.6 13.3 13.9 14.6 15.2 15.9 16.5 17.2

HTO 80

Stroke (mm) 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000
L 570 670 770 870 970 1070 1170 1270 1370 1470 1570 1670 1770 1870 1970 2070 2170 2270 2370 2470
Weight(kg) 10.4 11.4 12.4 13.4 14.4 15.4 16.4 17.4 18.4 19.4 20.4 21.4 22.4 23.4 24.4 25.4 26.4 27.4 28.4 29.4
Stroke (mm) 2100 2200 2300 2400 2500 2600 2700 2800 2900 3000 3100 3200 3300 3400 3500 3600 3700 3800 3900 4000
L 2570 2670 2770 2870 2970 3070 3170 3270 3370 3470 3570 3670 3770 3870 3970 4070 4170 4270 4370 4470
Weight(kg) 30.4 31.4 32.4 33.4 34.4 35.4 36.7 37.4 38.4 39.4 40.4 41.4 42.4 43.4 44.4 45.4 46.4 47.4 48.4 49.4

HTO 100

Stroke (mm) 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000
L 610 710 810 910 1010 1110 1210 1310 1410 1510 1610 1710 1810 1910 2010 2110 2210 2310 2410 2510
Weight(kg) 17.4 18.85 20.30 21.75 23.20 24.65 26.10 27.55 29.00 30.45 31.90 33.35 34.80 36.25 37.70 39.15 40.60 42.06 43.50 44.95
Stroke (mm) 2100 2200 2300 2400 2500 2600 2700 2800 2900 3000 3100 3200 3300 3400 3500 3600 3700 3800 3900 4000
L 2610 2710 2810 2910 3010 3110 3210 3310 3410 3510 3610 3710 3810 3910 4010 4110 4210 4310 4410 4510
Weight(kg) 46.40 47.85 49.30 50.75 52.20 53.65 55.10 56.55 58.00 59.45 60.90 62.35 63.80 65.25 66.70 68.15 69.60 71.05 72.50 73.95

HTO 80L

Stroke (mm) 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000
L 680 780 880 980 1080 1180 1280 1380 1480 1580 1680 1780 1880 1980 2080 2180 2280 2380 2480 2580
Weight(kg) 12.70 13.68 14.66 15.64 16.62 17.60 18.58 19.56 20.54 21.52 22.50 23.48 24.96 25.94 26.42 27.40 28.38 29.36 3034 31.32
Stroke (mm) 2100 2200 2300 2400 2500 2600 2700 2800 2900 3000 3100 3200 3300 3400 3500 3600 3700 3800 3900 4000
L 2680 2780 2880 2980 3080 3180 3280 3380 3480 3580 3680 3780 3880 3980 4080 4180 4280 438 4480 4580
Weight(kg) 32.30 33.28 46.26 47.00 48.96 49.94 50.92 51.90 52.88 53.86 54.84 55.82 56.80 57.78 58.76 59.74 60.72 61.70 62.68 63.66

HTO 100L

Stroke (mm) 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000
L 758 858 958 1058 1158 1258 1358 1458 1558 1658 1758 1858 1958 2058 2158 2258 2358 2458 2558 2658
Weight(kg) 22.50 22.50 23.95 25.40 26.85 28.30 29.75 31.20 32.65 34.10 35.55 37.00 38.45 39.90 41.35 42.80 44.25 45.70 47.15 48.60
Stroke (mm) 2100 2200 2300 2400 2500 2600 2700 2800 2900 3000 3100 3200 3300 3400 3500 3600 3700 3800 3900 4000
L 2758 2858 2958 3058 3158 3258 3358 3458 3558 3658 3758 3858 3958 4058 4158 4258 4358 4458 4558 4658
Weight(kg) 50.05 51.50 52.95 54.40 55.85 57.30 58.75 60.20 61.65 63.10 64.55 66.00 67.45 68.90 70.35 71.80 73.25 74.70 76.15 77.60
목록보기 다음글 >