ITC Series

ITC 60 / 80 / 100

- European Standard Fully dense Synchronous Belt Drive Type

Max Permissible Forces And Torques

Type 60 60L 80 80L 100 100L
F(y) (N) 2457 5235 3131 7277 4375 11675
F(z) 3375 5335 5120 7860
M(x) (N·m) 22 40 75 75 115 135
M(y) 78 231 210 558 310 1322
M(z)

All Forces and torques relate to the following:

Basic Specification


ITC 60 60L 80 80L 100 100L
Technical
Parameters
Repetitive Accuracy (mm) ±0.05
Pulley Lead 130 176 224
Belt Type   5M-25 8M-30 8M-50
Maximum Speed (mm/s) 5000
Maximum Payload※ Note Horizontal (kg) 30 45 50 75 80 120
Vertical 20 30 40 60 60 90
Max. No-load Driving Torque (N·m) 0.35 0.5 0.9
Max. Driving Torque 13.3 13.3 49.8 49.5 105.7 105.7
Basic
Specification
Stroke (mm) 100-4000mm / 100pitch
AC Servo Motor Output (W) 200 / 400 400 / 750 750 / 1000
Linear Guide   15#×1PCS 20#×1PCS 25#×1PCS
Max. Outline of Main Engine's Cross Section (mm) 80×79 100×106 130×130
Home Sensor   EE-SX672(NPN)
※ Note : Date changes relevently according to different torque and acclerated speed. Please refer to the LIMON calculates software.

Model Number


ITC 60 - 500 - L - D01 - DB_ - GB2 - 22 - P3 - A001

Item No.
60, 80, 100
Stroke
100-4000, Gap100
 
L:
Motor Mounting Position
D01, D02, D03, D04, D05
Auxiliary Block
DB_:
Special Order No.
Photoelectric Sensor
P1: 1PC
P2: 2PCS
P3: 3PCS
No Mark: No Sensor
Hole Dimension of Coupling
※ Note
Motor Type
GB2, GB3, GB4
※ Note : Hole dimension of coupling (reducer side)

Motor Mounting Position Version


Dimensions


ITC 60

Stroke (mm) 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000
L 476 576 676 776 876 976 1076 1176 1276 1376 1444 1576 1676 1776 1876 1976 2076 2176 2276 2376
Weight(kg) 2.8 3.3 3.8 4.3 4.9 5.4 5.9 6.4 6.9 7.4 7.9 8.4 8.9 9.4 10 10.5 11 11.5 12 12.5
Stroke (mm) 2100 2200 2300 2400 2500 2600 2700 2800 2900 3000 3100 3200 3300 3400 3500 3600 3700 3800 3900 4000
L 2476 2576 2676 2776 2876 2976 3076 3176 3276 3376 3476 3576 3676 3776 3876 3976 4076 4176 4276 4376
Weight(kg) 13 13.5 14 14.5 15.1 15.6 16.1 16.6 17.1 17.6 18.1 18.6 19.1 19.6 20.2 20.7 21.2 21.7 22.7 22.7

ITC 80

Stroke (mm) 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000
L 610 710 810 910 1010 1110 1210 1310 1410 1510 1610 1710 1810 1910 2010 2110 2210 2310 2410 2510
Weight(kg) 9.4 10.2 11.1 11.9 12.8 13.7 14.5 15.4 16.2 17.1 18 18.8 19.7 20.5 21.4 22.3 23.1 24 24.8 25.7
Stroke (mm) 2100 2200 2300 2400 2500 2600 2700 2800 2900 3000 3100 3200 3300 3400 3500 3600 3700 3800 3900 4000
L 2610 2710 2810 2910 3010 3110 3210 3310 3410 3510 3610 3710 3810 3910 4010 4110 4210 4310 4410 4510
Weight(kg) 26.6 27.4 28.3 29.1 30 30.9 31.7 32.6 33.4 34.3 35.2 36 36.9 37.7 38.6 39.5 40.3 41.2 42 42.9

ITC 100

Stroke (mm) 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000
L 660 760 860 960 1060 1160 1260 1360 1460 1560 1660 1760 1860 1960 2060 2160 2260 2360 2460 2560
Weight(kg) 16.1 17.4 18.6 19.8 21.1 22.3 23.5 24.7 26 27.2 28.4 29.7 30.9 32.1 33.4 34.6 35.8 37 38.3 39.5
Stroke (mm) 2100 2200 2300 2400 2500 2600 2700 2800 2900 3000 3100 3200 3300 3400 3500 3600 3700 3800 3900 4000
L 2660 2760 2860 2960 3060 3160 3260 3360 3460 3560 3660 3760 3860 3960 4060 4160 4260 4360 4460 4560
Weight(kg) 40.7 42 43.2 44.4 45.7 46.9 48.1 49.3 50.6 51.8 53 54.3 55.5 56.7 58 59.2 60.4 61.6 62.9 64.1

ITC 60L

Stroke (mm) 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000
L 580 680 780 880 980 1080 1180 1280 1380 1480 1580 1680 1780 1880 1980 2080 2180 2280 2380 2480
Weight(kg) 3.1 3.6 4.1 4.6 5.1 5.6 6.1 6.6 7.1 7.6 8.1 8.6 9.1 9.6 10.1 10.6 11.1 11.6 12.1 12.6
Stroke (mm) 2100 2200 2300 2400 2500 2600 2700 2800 2900 3000 3100 3200 3300 3400 3500 3600 3700 3800 3900 4000
L 2580 2680 2780 2880 2980 3080 3180 3280 3380 3480 3580 3680 3780 3880 3980 4080 4180 4280 4380 4480
Weight(kg) 13.1 13.6 14.1 14.6 15.1 15.6 16.1 16.6 17.1 17.6 18.1 18.6 19.1 19.6 20.1 20.6 21.1 21.6 22.1 22.6

ITC 80L

Stroke (mm) 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000
L 720 820 920 1020 1120 1220 1320 1420 1520 1620 1720 1820 1920 2020 2120 2220 2320 2420 2520 2620
Weight(kg) 9.8 10.6 11.4 12.2 13 13.8 14.6 15.4 16.2 17 17.8 18.6 19.4 20.2 21 21.8 22.6 23.4 24.2 25
Stroke (mm) 2100 2200 2300 2400 2500 2600 2700 2800 2900 3000 3100 3200 3300 3400 3500 3600 3700 3800 3900 4000
L 2720 2820 2920 3020 3120 3220 3320 3420 3520 3620 3720 3820 3920 4020 4120 4220 4320 4420 4520 4620
Weight(kg) 25.8 26.6 27.4 28.2 29 29.8 30.6 31.4 32.2 33 33.8 34.6 35.4 36.2 37 37.8 38.6 39.4 40.2 41

ITC 100L

Stroke (mm) 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000
L 808 908 1008 1108 1208 1308 1408 1508 1608 1708 1808 1908 2008 2108 2208 2308 2408 2508 2608 2708
Weight(kg) 16.6 17.9 19.2 20.5 21.8 23.1 24.4 25.7 27 28.3 29.6 30.9 32.2 33.5 34.8 36.1 37.4 38.7 40 41.3
Stroke (mm) 2100 2200 2300 2400 2500 2600 2700 2800 2900 3000 3100 3200 3300 3400 3500 3600 3700 3800 3900 4000
L 2808 2908 3008 3108 3208 3308 3408 3508 3608 3708 3808 3908 4008 4108 4208 4308 4408 4508 4608 4708
Weight(kg) 42.6 43.9 45.2 46.5 47.8 49.1 50.4 51.7 53 54.3 55.6 56.9 58.2 59.5 60.8 62.1 63.4 64.7 66 67.3
목록보기 다음글 >