HTC Series

HTC 80 / 100

- European Standard Fully dense Synchronous Belt Drive Side Rail Reinforced Type

Max Permissible Forces And Torques

Type 80 80L 100 100L
F(y) (N) 6980 10470 9702 14554
F(z)
M(x) (N·m) 118 178 216 374
M(y) 333 590 765 1080
M(z)

All Forces and torques relate to the following:

Basic Specification


HTC 80 80L 100 100L
Technical
Parameters
Repetitive Accuracy (mm) ±0.05
Pulley Lead 176 224
Belt Type   8M-30 8M-50
Maximum Speed (mm/s) 5000
Maximum Payload※ Note Horizontal (kg) 100 150 165 247.5
Vertical 62 93 105 157.5
Max. No-load Driving Torque (N·m) 0.9 1.4
Max. Driving Torque 49.8 105.7
Basic
Specification
Stroke (mm) 100-4000mm / 100pitch
AC Servo Motor Output (W) 400 / 750 750 / 1000
Linear Guide   20#×1PC + 15#×1PC 25#×1PC + 20#×1PC
Max. Outline of Main Engine's Cross Section (mm) 106×122 130×151
Home Sensor   EE-SX672(NPN)
※ Note : Date changes relevently according to different torque and acclerated speed. Please refer to the LIMON calculates software.

Model Number


HTC 80 - L - 500 - DB_ - D01 - GB2 - 22 - P3 - A001

Item No.
80, 100
 
L:
Stroke
100-4000, Gap100
Auxiliary Block
DB_:
Motor Mounting Position
D01, D02, D03, D04, D05, D06
Special Order No.
Photoelectric Sensor
P1: 1PC
P2: 2PCS
P3: 3PCS
No Mark: No Sensor
Hole Dimension of Coupling
※ Note
Motor Type
GB2, GB3
※ Note : Hole dimension of coupling (reducer side)

Motor Mounting Position Version


Dimensions


HTC 80

Stroke (mm) 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000
L 610 710 810 910 1010 1110 1210 1310 1410 1510 1610 1710 1810 1910 2010 2110 2210 2310 2410 2510
Weight(kg) 11.07 12.05 13.05 14.01 14.99 15.97 16.95 17.93 18.91 19.89 20.87 21.85 22.83 23.81 24.79 25.77 26.75 27.73 28.71 29.69
Stroke (mm) 2100 2200 2300 2400 2500 2600 2700 2800 2900 3000 3100 3200 3300 3400 3500 3600 3700 3800 3900 4000
L 2610 2710 2810 2910 3010 3110 3210 3310 3410 3510 3610 3710 3810 3910 4010 4110 4210 4310 4410 4510
Weight(kg) 30.67 31.65 32.63 33.61 34.59 35.57 36.55 37.53 38.51 39.49 40.47 41.45 42.43 43.41 44.39 45.37 46.35 47.33 48.31 49.28

HTC 100

Stroke (mm) 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000
L 660 760 860 960 1060 1160 1260 1360 1460 1560 1660 1760 1860 1960 2060 2160 2260 2360 2460 2560
Weight(kg) 18.13 19.58 21.03 22.48 23.93 25.38 26.83 28.28 29.73 31.18 32.63 34.08 35.53 36.98 38.43 39.88 41.33 42.78 44.23 45.68
Stroke (mm) 2100 2200 2300 2400 2500 2600 2700 2800 2900 3000 3100 3200 3300 3400 3500 3600 3700 3800 3900 4000
L 2660 2760 2860 2960 3060 3160 3260 3360 3460 3560 3660 3760 3860 3960 4060 4160 4260 4360 4460 4560
Weight(kg) 47.13 48.58 50.03 51.48 52.93 54.38 55.83 57.28 58.73 60.18 61.63 63.08 64.53 65.96 67.43 68.88 70.33 71.78 73.23 74.68

HTC 80L

Stroke (mm) 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000
L 720 820 920 1020 1120 1220 1320 1420 1520 1620 1720 1820 1920 2020 2120 2220 2320 2420 2520 2620
Weight(kg) 13.56 14.54 15.52 16.50 17.48 18.46 19.44 20.42 21.40 22.38 23.36 24.34 25.32 26.30 27.28 28.26 29.24 30.22 31.20 32.18
Stroke (mm) 2100 2200 2300 2400 2500 2600 2700 2800 2900 3000 3100 3200 3300 3400 3500 3600 3700 3800 3900 4000
L 2720 2820 2920 3020 3120 3220 3320 3420 3520 3620 3720 3820 3920 4020 4120 4220 4320 4420 4520 4620
Weight(kg) 33.16 34.14 35.12 36.10 37.08 38.06 39.04 40.02 41.00 41.98 42.96 43.94 44.92 45.90 46.88 47.86 48.84 49.82 50.80 51.81

HTC 100L

Stroke (mm) 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000
L 808 908 1008 1108 1208 1308 1408 1508 1608 1708 1808 1908 2008 2108 2208 2308 2408 2508 2608 2708
Weight(kg) 22.76 24.21 25.66 27.11 28.56 30.01 31.46 32.91 34.36 35.81 37.26 38.61 40.16 41.61 43.06 44.51 45.96 47.41 48.86 50.31
Stroke (mm) 2100 2200 2300 2400 2500 2600 2700 2800 2900 3000 3100 3200 3300 3400 3500 3600 3700 3800 3900 4000
L 2808 2908 3008 3108 3208 3308 3408 3508 3608 3708 3808 3908 4008 4108 4208 4308 4408 4508 4608 4708
Weight(kg) 51.76 53.21 54.66 56.11 57.56 59.01 60.46 61.91 63.36 64.81 66.26 67.71 69.16 70.61 72.06 73.51 74.96 76.41 77.86 79.31
목록보기 다음글 >