YSO Series

YSO 135

- Sub-standard Simi-tight Screw Drive Type

Max Permissible Forces And Torques

Type 2P 4P
F(y) (N) 2684 5370
F(z)
M(x) (N·m) 95 142
M(y) 32 104
M(z) 172 346

All Forces and torques relate to the following:

Basic Specification


YSO 135 2P Block Quantity 4P Block Quantity
Technical
Parameters
Repetitive Accuracy (mm) ±0.005
Ball Screw Lead 5 10 16 20 5 10 16 20
Maximum Speed※ Note1 (mm/s) 250 500 800 1000 250 500 800 1000
Maximum Payload※ Note2 Horizontal (kg) 60 45 40 30 100 80 60 45
Vertical 20 15 12 8 50 30 22 16
Rated Thrust (N) 683 341 213 174 683 341 213 174
Max. No-load Driving Torque (N·m) 0.12 0.12 0.2 0.22 0.12 0.15 0.2 0.22
Max. Driving Torque 10.9 12.5 14 16.7 10.9 12.5 14 16.7
Basic
Specification
Stroke (mm) 100-1250mm / 50Pitch
AC Servo Motor Output (W) 200 / 400
Ball Screw Diameter (mm) Ø16 / Ø20
Linear Guide 15#×2PCS
Max. Outline of Main Engine's Cross Section 135×78
Home Sensor   EE-SX672(NPN)
※ Note1 : When the stroke is more than 900mm, the resonance phenomenon could come into being. So please refer to speed sheet on the drawing
※ Note2 : Date changes relevently according to different torque and accelerated speed. Please refer to the LIMON calculate software

Model Number


YSO 135 - L10 - 500 - 2P - MS - DB_ - M40 - P3 - A001

Item No.
Ball Screw Lead
05, 10, 16, 20
Stroke
100-1250, Gap50
Block Quantity
2P, 4P
Motor Mounting Position
MS: Straight Motor Mounting
ML: Left Motor Mounting
MR: Right Motor Mounting
MD: Down Motor Mounting
Special Order No.
Photoelectric Sensor
P1: 1PC
P2: 2PCS
P3: 3PCS
No Mark: No Sensor
Motor Brand, Power Output
M: Mitsubishi, 10, -
P: Panasonic, 20, 200W
Y: Yaskawa, 40, 400W
D: Delta, 75, - / 1K, -
Auxiliary Block
DB_:

Motor Mounting Position Version


Dimensions


YSO 135-2P-MS

Stroke (mm) 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250
L 323 373 423 473 523 573 623 673 723 773 823 873 923 973 1023 1073 1123 1173 1223 1273 1323 1373 1423 1473
A 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200
M 1 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6
N 6 6 6 6 8 8 8 8 10 10 10 10 12 12 12 12 14 14 14 14 16 16 16 16
Weight(kg) 6.0 6.4 6.9 7.4 7.9 8.3 8.8 9.3 9.8 10.2 10.7 11.2 11.7 12.1 12.6 13.0 13.6 14.0 14.5 15.0 15.5 15.9 16.4 16.9
Max Speed (mm/sec) Pitch 20 1000 800 650 500 450
Pitch 16 800 640 520 400 360
Pitch 10 500 400 325 250 225
Pitch 05 250 200 162.5 125 112.5
When the stroke is more than 900mm, the resonance phenomenon could come into being. So please refer to speed sheet on the drawing

YSO 135-2P-ML

YSO 135-2P-MR

YSO 135-2P-MD

Stroke (mm) 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250
L 343 393 443 493 543 593 643 693 743 793 843 893 943 993 1043 1093 1143 1193 1243 1293 1343 1393 1443 1493
A 182 32 82 132 182 32 82 132 182 32 82 132 182 32 82 132 182 32 82 132 182 32 82 132
M 0 1 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6
N 4 6 6 6 6 8 8 8 8 10 10 10 10 12 12 12 12 14 14 14 14 16 16 16
Weight(kg) 7.0 7.4 7.9 8.4 8.9 9.3 9.8 10.3 10.8 11.2 11.7 12.2 12.7 13.1 13.6 14.1 14.6 15.0 15.5 16.0 16.5 16.9 17.4 17.9
Max Speed (mm/sec) Pitch 20 1000 800 650 500 450
Pitch 16 800 640 520 400 360
Pitch 10 500 400 325 250 225
Pitch 05 250 200 162.5 125 112.5
When the stroke is more than 900mm, the resonance phenomenon could come into being. So please refer to speed sheet on the drawing

YSO 135-4P-MS

Stroke (mm) 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250
L 345 395 445 495 545 595 645 695 745 795 845 895 945 995 1045 1095 1145 1195 1245 1295 1345 1395 1445 1495
A 41 91 141 191 41 91 141 191 41 91 141 191 41 91 141 191 41 91 141 191 41 91 141 191
M 1 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6
N 6 6 6 6 8 8 8 8 10 10 10 10 12 12 12 12 14 14 14 14 16 16 16 16
Weight(kg) 6.2 6.6 7.1 7.6 8.1 8.5 9.0 9.5 10.0 10.4 10.9 11.4 11.9 12.3 12.8 13.3 13.8 14.2 14.7 15.2 15.7 16.1 16.6 17.1
Max Speed (mm/sec) Pitch 20 1000 800 650 500 450
Pitch 16 800 640 520 400 360
Pitch 10 500 400 325 250 225
Pitch 05 250 200 162.5 125 112.5
When the stroke is more than 900mm, the resonance phenomenon could come into being. So please refer to speed sheet on the drawing

YSO 135-4P-ML

YSO 135-4P-MR

YSO 135-4P-MD

Stroke (mm) 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250
L 343 393 443 493 543 593 643 693 743 793 843 893 943 993 1043 1093 1143 1193 1243 1293 1343 1393 1443 1493
A 182 32 82 132 182 32 82 132 182 32 82 132 182 32 82 132 182 32 82 132 182 32 82 132
M 0 1 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6
N 4 6 6 6 6 8 8 8 8 10 10 10 10 12 12 12 12 14 14 14 14 16 16 16
Weight(kg) 7.2 7.6 8.1 8.6 9.1 9.5 10.0 10.5 11.0 11.4 11.9 12.4 12.9 13.3 13.8 14.3 14.8 15.2 15.7 16.2 16.7 17.1 17.6 18.1
Max Speed (mm/sec) Pitch 20 1000 800 650 500 450
Pitch 16 800 640 520 400 360
Pitch 10 500 400 325 250 225
Pitch 05 250 200 162.5 125 112.5
When the stroke is more than 900mm, the resonance phenomenon could come into being. So please refer to speed sheet on the drawing
목록보기 다음글 >