YSO Series

YSO 170

- Sub-standard Simi-tight Screw Drive Type

Max Permissible Forces And Torques

Type 4P
F(y) (N) 7463
F(z)
M(x) (N·m) 339
M(y) 178
M(z) 742

All Forces and torques relate to the following:

Basic Specification


YSO 170 4P Block Quantity
Technical
Parameters
Repetitive Accuracy (mm) ±0.005
Ball Screw Lead 5 10 20 40
Maximum Speed※ Note1 (mm/s) 250 500 1000 2000
Maximum Payload※ Note2 Horizontal (kg) 120 100 85 60
Vertical 60 50 35 20
Rated Thrust (N) 2563 1281 640 320
Max. No-load Driving Torque (N·m) 0.1 0.12 0.16 0.2
Max. Driving Torque 10.9 12.5 14 16
Basic
Specification
Stroke (mm) 100-1250mm / 50Pitch
AC Servo Motor Output (W) 400 / 750
Ball Screw Diameter (mm) Ø20 / Ø25
Linear Guide 20#×2PCS
Max. Outline of Main Engine's Cross Section 170×97
Home Sensor   EE-SX672(NPN)
※ Note1 : When the stroke is more than 850mm, the resonance phenomenon could come into being. So please refer to speed sheet on the drawing
※ Note2 : Date changes relevently according to different torque and accelerated speed. Please refer to the LIMON calculate software

Model Number


YSO 170 - L10 - 500 - 4P - MS - DB_ - M40 - P3 - A001

Item No.
Ball Screw Lead
05, 10, 20, 40
Stroke
100-1250, Gap50
Block Quantity
4P
Motor Mounting Position
MS: Straight Motor Mounting
ML: Left Motor Mounting
MR: Right Motor Mounting
MD: Down Motor Mounting
Special Order No.
Photoelectric Sensor
P1: 1PC
P2: 2PCS
P3: 3PCS
No Mark: No Sensor
Motor Brand, Power Output
M: Mitsubishi, 10, -
P: Panasonic, 20, 200W
Y: Yaskawa, 40, 400W
D: Delta, 75, 750W / 1K, -
Auxiliary Block
DB_:

Motor Mounting Position Version


Dimensions


YSO 170-4P-MS

Stroke (mm) 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250
L 367 417 467 517 567 617 667 717 767 817 867 917 967 1017 1067 1117 1167 1217 1267 1317 1367 1417 1467 1517
A 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200
M 1 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6
N 6 6 6 6 8 8 8 8 10 10 10 10 12 12 12 12 14 14 14 14 16 16 16 16
Weight(kg) 11.8 12.6 13.4 14.2 15 15.7 16.5 17.3 18.2 19 19.8 20.6 21.4 22.2 23 23.8 24.6 25.4 26.2 27 27.8 28.6 29.4 30.2
Max Speed (mm/sec) Pitch 40 2000 1600 1500 1000 900
Pitch 20 1000 800 650 500 450
Pitch 10 500 400 325 250 225
Pitch 05 250 200 162.5 125 112.5
When the stroke is more than 850mm, the resonance phenomenon could come into being. So please refer to speed sheet on the drawing

YSO 170-4P-ML

YSO 170-4P-MR

YSO 170-4P-MD

Stroke (mm) 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250
L 383.5 433.5 483.5 533.5 583.5 633.5 683.5 733.5 783.5 833.5 883.5 933.5 983.5 1033.5 1083.5 1133.5 1183.5 1233.5 1283.5 1333.5 1383.5 1433.5 1483.5 1533.5
A 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200
M 0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5
N 6 6 6 6 8 8 8 8 10 10 10 10 12 12 12 12 14 14 14 14 16 16 16 16
Weight(kg) 11.8 12.6 13.4 14.2 14.9 15.7 16.5 17.3 18.0 18.8 19.6 20.4 21.1 21.9 22.7 23.5 24.2 25.0 25.8 26.6 27.4 28.2 29.0 29.8
Max Speed (mm/sec) Pitch 40 2000 1600 1500 1000 900
Pitch 20 1000 800 650 500 450
Pitch 10 500 400 325 250 225
Pitch 05 250 200 162.5 125 112.5
When the stroke is more than 850mm, the resonance phenomenon could come into being. So please refer to speed sheet on the drawing
< 이전글 목록보기 다음글 >