YSO Series

YSO 220

- Sub-standard Simi-tight Screw Drive Type

Max Permissible Forces And Torques

Type 4P
F(y) (N) 11923.1
F(z)
M(x) (N·m) 1203.8
M(y) 528.5
M(z) 760.8

All Forces and torques relate to the following:

Basic Specification


YSO 220 4P Block Quantity
Technical
Parameters
Repetitive Accuracy (mm) ±0.005
Ball Screw Lead 5 10 25 32
Maximum Speed※ Note1 (mm/s) 250 500 1250 2000
Maximum Payload※ Note2 Horizontal (kg) 160 160 140 80
Vertical 80 70 45 30
Rated Thrust (N) 2563 1281 640 320
Max. No-load Driving Torque (N·m) 0.1 0.12 0.16 0.2
Max. Driving Torque 10.9 12.5 14 16
Basic
Specification
Stroke (mm) 100-1500mm / 50Pitch
AC Servo Motor Output (W) 750
Ball Screw Diameter (mm) Ø25 / Ø32
Linear Guide 25#×2PCS
Max. Outline of Main Engine's Cross Section 230×97
Home Sensor   EE-SX672(NPN)
※ Note1 : When the stroke is more than 900mm, the resonance phenomenon could come into being. So please refer to speed sheet on the drawing
※ Note2 : Date changes relevently according to different torque and accelerated speed. Please refer to the LIMON calculate software

Model Number


YSO 220 - L10 - 500 - 4P - MS - DB_ - M75 - P3 - A001

Item No.
Ball Screw Lead
05, 10, 25, 32
Stroke
100-1500, Gap50
Block Quantity
4P
Motor Mounting Position
MS: Straight Motor Mounting
ML: Left Motor Mounting
MR: Right Motor Mounting
MD: Down Motor Mounting
Special Order No.
Photoelectric Sensor
P1: 1PC
P2: 2PCS
P3: 3PCS
No Mark: No Sensor
Motor Brand, Power Output
M: Mitsubishi, 10, -
P: Panasonic, 20, -
Y: Yaskawa, 40, -
D: Delta, 75, 750W / 1K, -
Auxiliary Block
DB_:

Motor Mounting Position Version


Dimensions


YSO 220-MS

Stroke (mm) 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250 1300 1350 1400 1450 1500
L 470 520 570 620 670 720 770 820 870 920 970 1020 1070 1120 1170 1220 1270 1320 1370 1420 1470 1520 1570 1620 1670 1720 1770 1820 1870 1920
A 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100
M 1 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7 7 8 8
N 6 6 6 6 8 8 8 8 10 10 10 10 12 12 12 12 14 14 14 14 16 16 16 16 18 18 18 18 20 20
Weight(kg) 25.4 26.9 28.3 29.8 31.2 32.7 34.2 36.6 37.1 38.5 40 41.5 42.9 44.4 45.8 47.3 48.8 50.2 51.7 53.1 54.6 56.1 57.5 59 60.4 61.9 63.4 64.8 66.3 67.7
Max Speed (mm/sec) Pitch 40 2000 1800 1600 1400 1200 1000 800 600
Pitch 25 1250 1125 1000 875 750 625 500
Pitch 10 500 450 400 350 300 250 200
Pitch 05 250 225 200 175 150 125 100
When the stroke is more than 850mm, the resonance phenomenon could come into being. So please refer to speed sheet on the drawing

YSO 220-ML

YSO 220-MR

YSO 220-MD

Stroke (mm) 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250 1300 1350 1400 1450 1500
L 432 482 532 582 632 682 732 782 832 882 932 982 1032 1082 1132 1182 1232 1282 1332 1382 1432 1482 1532 1582 1632 1682 1732 1782 1832 1882
A 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100
M 1 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7 7 8 8
N 6 6 6 6 8 8 8 8 10 10 10 10 12 12 12 12 14 14 14 14 16 16 16 16 18 18 18 18 20 20
Weight(kg) 24.2 25.7 27.1 28.6 30.0 31.5 33.0 34.4 35.9 37.3 38.8 40.3 41.7 43.2 44.6 46.1 47.6 49.0 50.5 51.9 53.4 54.9 56.3 57.8 59.2 60.7 62.2 63.6 65.1 66.5
Max Speed (mm/sec) Pitch 40 2000 1800 1600 1400 1200 1000 800 600
Pitch 25 1250 1125 1000 875 750 625 500
Pitch 10 500 450 400 350 300 250 200
Pitch 05 250 225 200 175 150 125 100
When the stroke is more than 900mm, the resonance phenomenon could come into being. So please refer to speed sheet on the drawing
< 이전글 목록보기