YSC Series

YSC 170

- Sub-standard Full-tight Screw Drive Type

Max Permissible Forces And Torques

Type 4P
F(y) (N) 7463
F(z)
M(x) (N·m) 339
M(y) 178
M(z) 742

All Forces and torques relate to the following:

Basic Specification


YSC 170 4P Block Quantity
Technical
Parameters
Repetitive Accuracy (mm) ±0.005
Ball Screw Lead 5 10 20 40
Maximum Speed※ Note1 (mm/s) 250 500 1000 2000
Maximum Payload※ Note2 Horizontal (kg) 120 100 85 60
Vertical 60 50 35 20
Rated Thrust (N) 2563 1281 640 320
Max. No-load Driving Torque (N·m) 0.1 0.12 0.16 0.2
Max. Driving Torque 10.9 12.5 14 16
Basic
Specification
Stroke (mm) 100-1250mm / 50Pitch
AC Servo Motor Output (W) 400 / 750
Ball Screw Diameter (mm) Ø20 / Ø25
Linear Guide 20#×2PCS
Max. Outline of Main Engine's Cross Section 170×107
Home Sensor   EE-SX672(NPN)
※ Note1 : When the stroke is more than 850mm, the resonance phenomenon could come into being. So please refer to speed sheet on the drawing
※ Note2 : Date changes relevently according to different torque and accelerated speed. Please refer to the LIMON calculate software

Model Number


YSC 170 - L10 - 500 - 4P - MS - DB_ - M40 - P3 - A001

Item No.
Ball Screw Lead
05, 10, 20, 40
Stroke
100-1250, Gap50
Block Quantity
4P
Motor Mounting Position
MS: Straight Motor Mounting
ML: Left Motor Mounting
MR: Right Motor Mounting
MD: Down Motor Mounting
Special Order No.
Photoelectric Sensor
P1: 1PC
P2: 2PCS
P3: 3PCS
No Mark: No Sensor
Motor Brand, Power Output
M: Mitsubishi, 10, -
P: Panasonic, 20, 200W
Y: Yaskawa, 40, 400W
D: Delta, 75, 750W / 1K, -
Auxiliary Block
DB_:

Motor Mounting Position Version


Dimensions


YSC 170-4P-MS

Stroke (mm) 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250
L 442 492 542 592 642 692 742 792 842 892 942 992 1042 1092 1142 1192 1242 1292 1342 1392 1442 1492 1542 1592
A 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200
M 1 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6
N 6 6 6 6 8 8 8 8 10 10 10 10 12 12 12 12 14 14 14 14 16 16 16 16
Weight(kg) 14.8 15.6 16.4 17.2 17.9 18.7 19.5 20.3 21.0 21.8 22.6 23.4 24.1 24.9 25.7 26.5 27.2 28.0 28.8 29.6 30.4 31.2 32.0 32.8
Max Speed (mm/sec) Pitch 40 2000 1600 1500 1000 900
Pitch 20 1000 800 650 500 450
Pitch 10 500 400 325 250 225
Pitch 05 250 200 162.5 125 112.5
When the stroke is more than 850mm, the resonance phenomenon could come into being. So please refer to speed sheet on the drawing

YSC 170-4P-ML

YSC 170-4P-MR

YSC 170-4P-MD

Stroke (mm) 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250
L 477 527 577 627 677 727 777 827 877 927 977 1027 1077 1127 1177 1227 1277 1327 1377 1427 1477 1527 1577 1627
A 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200
M 1 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6
N 6 6 6 6 8 8 8 8 10 10 10 10 12 12 12 12 14 14 14 14 16 16 16 16
Weight(kg) 14.8 15.6 16.4 17.2 17.9 18.7 19.5 20.3 21.0 21.8 22.6 23.4 24.1 24.9 25.7 26.5 27.2 28.0 28.8 29.6 30.4 31.2 32.0 32.8
Max Speed (mm/sec) Pitch 40 2000 1600 1500 1000 900
Pitch 20 1000 800 650 500 450
Pitch 10 500 400 325 250 225
Pitch 05 250 200 162.5 125 112.5
※ Note: When the stroke is more than 850mm, the resonance phenomenon could come into being. So please refer to speed sheet on the drawing
< 이전글 목록보기