HER Series

HER

- L2: 2 Stage / Ratio 15, 20, 25, 30, 35, 40, 50, 60, 70, 80, 90, 100

Model Number


HER 042 A - 003 - S0 - PS - F1

Model
Size
042, 060, 090, 115, 142, 180
Type
A, B, C ...
Ratio
003 ~ 100
Flange Type
F1 ...
Backlash
PS, P0, P1, P2
Output Shaft Type
S0: Smooth Shaft
S1: Shaft with Key
H1: Hollow Shaft
D1: Flange

Dimensions


Type
Code
42 60 90 115 142 180
A A1 50 70 100 130 165 215
A2 4.5 5.5 6.5 8.5 10.5 13.5
A3 13 16 22 32 40 55
A4 35 50 80 110 130 160
A5 M4 × P0.7 M5 × P0.8 M8 × P1.25 M10 × P1.5 M16 × P2.0 M20 × P2.5
A6 56 80 116 148 185 240
A7 5 5 6 10 12 16
A8 15 18 24.5 35 43 60
B B1 42.6 60 90 115 142 180
B2 25.8 37 48 65 97 104.5
B3 5.5 7 10 12 15 20
B4 1.6 1.5 1.5 2 3 2.5
B5 15 25 30 40 65 70
B6 20.3 30 38 53 82 84.5
B7 4 6 8 10 12 16
B8 28.3 33 43 54 72 87.5
B9 54.3 61 83 102 123 177.5
B10 114.4 142 178 238 302 382
C C1 46 70 90 145 145 200
C2 M4 × 12DP M5 × 15DP M6 × 18DP M8 × 24DP M8 × 24DP M12 × 36DP
C3 8 14(19) 19(24) 24(28) 24(28) 35(42)
C4 26 34 43 67.5 68 81.5
C5 30 50 70 110 110 114.3
C6 6 5 7.5 8.5 7 12
C7 42.6 60 90 120 142 180
C8 34.3 44 47 71 82 100

Performance Information


Model No. Code Unit Ratio 42 60 90 115 142 180
Rate Output Torque
(Nominal Output Torque)
T2N Nm 15 19 59 165 335 625 1,206
20 16 51 146 300 555 1,069
25 16 48 160 333 618 1,189
30 15 45 151 311 583 1,118
35 15 45 149 309 573 1,108
40 14 43 143 298 553 1,070
50 16 48 160 333 618 1,189
60 15 45 151 311 583 1,118
70 15 45 149 309 573 1,108
80 14 43 143 398 553 1,070
90 13 44 145 278 516 993
100 14 43 141 294 549 1,059
MAX. Acceleration Torque T2B 15 ~ 100 1.8 Times of Rated Output Torque
MAX. Output Torque T2NOT 3 Times of Rated Output Torque
Emergency Stop Torque
Rated Input Speed Π1N rpm 3,000
MAX. Input Speed Π1B 6,000 6,000 6,000 5,000 5,000 4,000
Backlash Ps - arcmin ≦ 3
Backlash P0 ≦ 5
Backlash P1 ≦ 7
Backlash P2 ≦ 9
Torsional Rigidity Nm/arcmin 3 6 14 27 60 140
MAX. Radial Force F2rB N 380 1,180 3,200 6,800 9,300 15,600
MAX. Axial Force F2aB 190 590 1,600 3,400 4,650 7,800
Service Life LH hr S5 Cycle Operation: > 30,000 (S1 Continuous Operation: > 15,000hrs)
Efficiency η % ≧ 94
Operating Temperature - -25℃ ~ +90℃
Lubrication Fully Synthetic Grease
Protection Class IP65
Mounting Position Any
Noise Level dB ≦ 56 ≦ 58 ≦ 60 ≦ 63 ≦ 65 ≦ 67
Weight Kg 0.8 1.8 5.2 11.2 22.5 48
< 이전글 목록보기