NEMA 17 (42mm)
- Hybrid Ball Screw Stepper Motor

Nema 17 (42mm) hybrid stepper motor,
bipolar, 4-lead, ball screw, low noise, long life,
high performance, CE and RoHS certified.
| ① Profix | P : Zero position sensor or Origin position switch / T : High temperature motor |
| ② Motor Size | Normal Size : 42mm(NEMA 17) |
| ③ Intelligence Configuration | I : Encoder(Closed loop) / ID : Controller and driver(Integrated drive control) |
| ④ Motor Type | E : External / N : Non-captive / NC : Captive / EC : Electrical Cylinder |
| ⑤ Step Angle | 2 : 2 Phase with 1.8° / 4 : 2 Phase with 0.9° |
| ⑥ Motor Length | 34 : 34mm with motor body |
| ⑦ Lead | BS0802 : Ball screw diameter 8mm, lead 2mm |
| ⑧ Rated Current | 1.5 : 1.5A |
| ⑨ Wiring | 4 : Bipolar with 4 lead wires / 6 : Unipolar with 6 lead wires |
| ⑩ Lead Screw Length / Stroke | 100 means with 100mm lead screw length for external type and Non-captive type. 100 means with 100mm stroke linear motion of motor ourshaft for captive type and electrical cylinder type. |
| ⑪ Customized Option | A : Anti-Blacklash Nut / B : Brake / T : Teflon Coating for Lead Screw Treatment / P : Manual knob |
| ⑫ Unique Identifier | XXX : Use XXX to identify specific customer order the same size motors. Note : Standard motor doesn't have it. |
| Motor Type | Bipolar stepper |
| Step Angle | 1.8° |
| Voltage (V) | 2.6 / 3.3 / 2 / 2.5 |
| Current (A) | 1.5 / 1.5 / 2.5 /2.5 |
| Resistance (Ohms) | 1.8 / 2.2 / 0.8 / 1 |
| Inductance (mH) | 2.6 / 4.6 / 1.8 / 2.8 |
| Lead Wires | 4 |
| Motor Length (mm) | 34 / 40 / 48 / 60 |
| Ambient Temperature | -20℃ ~ +50℃ |
| Temperature Rise | 80K Max. |
| Dielectric Strength | 1mA Max. @ 500V, 1KHz, 1Sec. |
| Insulation Resistance | 100MΩ Min. @500Vdc |
| Motor size |
Voltage / Phase (V) |
Current / Phase (A) |
Resistance / Phase (Ω) |
Inductance / Phase (mH) |
Number of Lead Wires |
Rotor Intertia (g.cm2) |
Motor Weight (g) |
Motor Length L (mm) |
| 42 | 2.6 | 1.5 | 1.8 | 2.6 | 4 | 35 | 250 | 34 |
| 42 | 3.3 | 1.5 | 2.2 | 4.6 | 4 | 55 | 290 | 40 |
| 42 | 2 | 2.5 | 0.8 | 1.8 | 4 | 70 | 385 | 48 |
| 42 | 2.5 | 2.5 | 1 | 2.8 | 4 | 105 | 450 | 60 |









| Lead (mm) | Linear velocity (mm/s) | |||||||||
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| 5 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
| 10 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| < 이전글 | 목록보기 | 다음글 > |