NEMA 23 (57mm)
- Hybrid Ball Screw Stepper Motor

Nema 23 (57mm) hybrid stepper motor,
bipolar, 4-lead, ball screw, low noise, long life,
high performance, CE and RoHS certified.
| ① Profix | P : Zero position sensor or Origin position switch / T : High temperature motor |
| ② Motor Size | Normal Size : 57mm(NEMA 23) |
| ③ Intelligence Configuration | I : Encoder(Closed loop) / ID : Controller and driver(Integrated drive control) |
| ④ Motor Type | E : External / N : Non-captive / NC : Captive / EC : Electrical Cylinder |
| ⑤ Step Angle | 2 : 2 Phase with 1.8° / 4 : 2 Phase with 0.9° |
| ⑥ Motor Length | 34 : 34mm with motor body |
| ⑦ Lead | BS0802 : Ball screw diameter 8mm, lead 2mm |
| ⑧ Rated Current | 1.5 : 1.5A |
| ⑨ Wiring | 4 : Bipolar with 4 lead wires / 6 : Unipolar with 6 lead wires |
| ⑩ Lead Screw Length / Stroke | 100 means with 100mm lead screw length for external type and Non-captive type. 100 means with 100mm stroke linear motion of motor ourshaft for captive type and electrical cylinder type. |
| ⑪ Customized Option | A : Anti-Blacklash Nut / B : Brake / T : Teflon Coating for Lead Screw Treatment / P : Manual knob |
| ⑫ Unique Identifier | XXX : Use XXX to identify specific customer order the same size motors. Note : Standard motor doesn't have it. |
| Motor Type | Bipolar stepper |
| Step Angle | 1.8° |
| Voltage (V) | 2.3 / 3 / 3.1 / 3.8 |
| Current (A) | 3 / 3 / 4 /4 |
| Resistance (Ohms) | 0.75 / 1 / 0.78 / 0.95 |
| Inductance (mH) | 2.5 / 4.5 / 3.3 / 4.5 |
| Lead Wires | 4 |
| Motor Length (mm) | 45 / 55 / 65 / 75 |
| Ambient Temperature | -20℃ ~ +50℃ |
| Temperature Rise | 80K Max. |
| Dielectric Strength | 1mA Max. @ 500V, 1KHz, 1Sec. |
| Insulation Resistance | 100MΩ Min. @500Vdc |

Large load capacity, small vibration, low noise, fast speed, fast response, smooth operation, long life, high positioning accuracy (up to ±0.005mm)
Medical diagnostic equipment, life science instruments, robots, laser equipment, analytical instruments, semiconductor equipment, electronic production equipment, non-standard automation equipment and various types of automation equipment
| Motor size |
Voltage / Phase (V) |
Current / Phase (A) |
Resistance / Phase (Ω) |
Inductance / Phase (mH) |
Number of Lead Wires |
Rotor Intertia (g.cm2) |
Motor Weight (g) |
Motor Length L (mm) |
| 57 | 2.3 | 3 | 0.75 | 2.5 | 4 | 150 | 580 | 45 |
| 57 | 3 | 3 | 1 | 4.5 | 4 | 300 | 710 | 5 |
| 57 | 3.1 | 4 | 0.78 | 3.3 | 4 | 400 | 880 | 65 |
| 57 | 3.8 | 4 | 0.95 | 4.5 | 4 | 480 | 950 | 75 |








| Lead (mm) | Linear velocity (mm/s) | |||||||
| 2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| 5 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 |
| 10 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
| < 이전글 | 목록보기 | 다음글 > |