NEMA 34 (86mm)
- Hybrid Ball Screw Stepper Motor

Nema 34 (86mm) hybrid stepper motor,
bipolar, 4-lead, ball screw, low noise, long life,
high performance, CE and RoHS certified.
| ① Profix | P : Zero position sensor or Origin position switch / T : High temperature motor |
| ② Motor Size | Normal Size : 86mm(NEMA 34) |
| ③ Intelligence Configuration | I : Encoder(Closed loop) / ID : Controller and driver(Integrated drive control) |
| ④ Motor Type | E : External / N : Non-captive / NC : Captive / EC : Electrical Cylinder |
| ⑤ Step Angle | 2 : 2 Phase with 1.8° / 4 : 2 Phase with 0.9° |
| ⑥ Motor Length | 34 : 34mm with motor body |
| ⑦ Lead | BS0802 : Ball screw diameter 8mm, lead 2mm |
| ⑧ Rated Current | 1.5 : 1.5A |
| ⑨ Wiring | 4 : Bipolar with 4 lead wires / 6 : Unipolar with 6 lead wires |
| ⑩ Lead Screw Length / Stroke | 100 means with 100mm lead screw length for external type and Non-captive type. 100 means with 100mm stroke linear motion of motor ourshaft for captive type and electrical cylinder type. |
| ⑪ Customized Option | A : Anti-Blacklash Nut / B : Brake / T : Teflon Coating for Lead Screw Treatment / P : Manual knob |
| ⑫ Unique Identifier | XXX : Use XXX to identify specific customer order the same size motors. Note : Standard motor doesn't have it. |
| Motor Type | Bipolar stepper |
| Step Angle | 1.8° |
| Voltage (V) | 3 / 4.8 |
| Current (A) | 6 |
| Resistance (Ohms) | 0.5 / 0.8 |
| Inductance (mH) | 4 / 8.5 |
| Lead Wires | 4 |
| Motor Length (mm) | 76 / 114 |
| Ambient Temperature | -20℃ ~ +50℃ |
| Temperature Rise | 80K Max. |
| Dielectric Strength | 1mA Max. @ 500V, 1KHz, 1Sec. |
| Insulation Resistance | 100MΩ Min. @500Vdc |
| Motor size |
Voltage / Phase (V) |
Current / Phase (A) |
Resistance / Phase (Ω) |
Inductance / Phase (mH) |
Number of Lead Wires |
Rotor Intertia (g.cm2) |
Motor Weight (g) |
Motor Length L (mm) |
| 86 | 3 | 6 | 0.5 | 4 | 4 | 1300 | 2400 | 76 |
| 86 | 4.8 | 6 | 0.8 | 8.5 | 4 | 2500 | 5000 | 114 |






| Lead (mm) | Linear velocity (mm/s) | |||||||||
| 5 | 2.5 | 5 | 7.5 | 10 | 12.5 | 15 | 17.5 | 20 | 22.5 | 25 |
| 10 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
| 16 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 |
| < 이전글 | 목록보기 | 다음글 > |